| The Escape - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4200 North Pebble Creek Parkway, # 2134 | 1400 | 2 | 2 | $200 | $1420 |
| The Haven - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4200 North Pebble Creek Parkway, # 1033 | 1182 | 2 | 2 | $200 | $1110 |
| 4200 North Pebble Creek Parkway, # 2033 | 1182 | 2 | 2 | $200 | $1090 |
| The Jewel - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4200 North Pebble Creek Parkway, # 2036 | 1140 | 2 | 2 | $200 | $1090 |
| 4200 North Pebble Creek Parkway, # 2112 | 1140 | 2 | 2 | $200 | $1090 |
| The Retreat - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4200 North Pebble Creek Parkway, # 1030 | 966 | 2 | 1 | $200 | $975 |
| 4200 North Pebble Creek Parkway, # 2038 | 966 | 2 | 1 | $200 | $975 |
| The Signature - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4200 North Pebble Creek Parkway, # 2044 | 757 | 1 | 1 | $200 | $870 |
| 4200 North Pebble Creek Parkway, # 2047 | 757 | 1 | 1 | $200 | $870 |
| The Sanctuary - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4200 North Pebble Creek Parkway, # 1098 | 751 | 1 | 1 | $200 | $880 |
|
Apartments24-7.com,Picerne - Arizona. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |